| | TE801 | TE1101 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| STANDARD CONFIGURATION | ||||||||||
| Capacity Distributed | 80,000 | 110,000 | ||||||||
| Concentrated Capacity | 50,000 lbs in 10' | 70,000 lbs in 16' | ||||||||
| Overall Length | 42'-53' | 48'-53' | ||||||||
| Main Deck Length | 30' -6" - 41'-6" | 36' -6" - 41'-6" | ||||||||
| Width | 8' - 6" | 8' - 6" | ||||||||
| Deck Height Loaded | 36.5"-38" | 36.5"-38" | ||||||||
| Load Angle | 6.75º - 8º | 6.75º - 8º | ||||||||
| Swing Clearance | 82" | 82" | ||||||||
| King Pin Setting | 14" | 14" | ||||||||
| Number of Axles @ Spacing | 2 @ 54.5" | 3 @ 54.5" | ||||||||
| AXLES: 25,000 # with oil seal hubs | ✔ | ✔ | ||||||||
| BRAKES: 12 1/4 " X 7 1/2" with outboard drums, ABS, auto slack and spring brakes | ✔ | ✔ | ||||||||
| WHEELS: 6.75" X 17.5" hub piloted | ✔ | ✔ | ||||||||
| TIRES: 235/75R17.5 18 Ply radials rated @ 5675 # each | ✔ | ✔ | ||||||||
| SUSPENSION: Air ride | ✔ | ✔ | ||||||||
| ELECTRICAL: ICC D.O.T. standard sealed beam system with mid-ship turn signal. Grote Ultra-Blue harnesses with LED lights. | ✔ | ✔ | ||||||||
| TOOL BOX: (2) tool boxes with lids, located in front corners of upper deck | ✔ | ✔ | ||||||||
| TIE DOWNS: Stake pockets and chain slots alternating on 2' centers; Chain slots in center beams on 4' centers | ||||||||||
| TIE DOWNS: D-rings on 4' centers | ✔ | ✔ | ||||||||
| PARK STANDS: 2- Speed landing gear | ✔ | ✔ | ||||||||
| WINCH: 12,000 lbs. at front of upper deck with wireless remote control | ✔ | ✔ | ||||||||
| PLATFORM: 1 1/2" Apitong decking attached to every other crossmember | ✔ | ✔ | ||||||||
| FINISH PROCESS: White metal blast using aluminum oxide pretreatment eradicates 100% of the dirt, rust, mill scale and other contaminates. PPG Epoxy primer applied over entire trailer. PPG Polyurethane topcoat applied over entire trailer. | ✔ | ✔ | ||||||||
| FRAME: Manufactured I-Beams cambered for rated payload. | ✔ | ✔ | ||||||||
| WARRANTY: Limited 5-Year Major Structural Warranty | ✔ | ✔ | ||||||||
| WARRANTY: Limited 10-Year Warranty on POLY slider pads and POLY scissor neck pin bushing that exceed 1/8" of normal wear. | ✔ | ✔ | ||||||||
| CUSTOM OPTIONS | ||||||||||
| OPTIONS: MANY CUSTOM OPTIONS & ADD ON'S AVAILABLE! Polished and Machined Aluminum Wheels, Traction Aids, Outriggers, Increased Brake, Tire and Wheel size, Hydraulic Landing Gear, Remote Control for Entire Trailer, 20,000 lbs. Hydraulic Winch, Self-Contained Unit, Folding Step, Swing Out Lights, Oversize Load Sign, Air Scale, Cateyes, Tire Inflation, Hubometer | ✔ | ✔ | ||||||||
| Wide Side Option: Includes EZE-OUT side extensions (TE801WS) | ✔ | ✔ | ||||||||
| DRAGONHIDE OPTION: Heavy-duty protective coating. Resistance to abrasion, impact, scratch, mar and chip damage. Applied to the entire underside of the trailer. 5- year warranty on PPG Dragonhide Coating System | ✔ | ✔ | ||||||||
TRAIL-EZE WILL CUSTOM DESIGN AND MANUFACTURE YOUR TRAILER TO MEET YOUR REQUIREMENTS





















